Google Public DNS Server Locations List
Most of us Geeks do a lot of tests to find out which DNS Resolution Service is best for our homes or workplaces. Well after doing some tests I figured out that OpenDNS is the best for me as it resolves addresses faster that any other DNS Resolution Services, including Google’s Public DNS.
While deciding the DNS Resolution Service, I wanted to find out which service had their servers closest to my location. OpenDNS has a nice System Status page which shows the server list along with their uptime status. For every service provider it was easy for me to find out their server locations, except Google’s Public DNS. I was surprised at how they went ahead and put the Server Locations list. Now it’s very easy to do a simple Google search and find out what those IATA Airport codes stand for, most of which you could even guess if you had some geographic sense, but why make it so complicated? They could have instead, made it easy for everybody by creating a simple listing with the respectful city/country names in full.
Till they do that, I complied a simpler table of the subnets from which Google Public DNS sends requests to authoritative nameservers:
Subnet | Airport Code | Location |
---|---|---|
64.233.162.0/24 | GRU | Sao Paulo, Brazil |
74.125.16.0/24 | TPE | Taipei, Taiwan |
74.125.17.0/24 | BRU | Brussels, Belgium |
74.125.18.16/29 | BER | Berlin, Germany |
74.125.18.80/29 | LPP | Lappeenranta, Finland |
74.125.18.144/29 | GRQ | Groningen, Netherlands |
74.125.18.208/29 | GRQ | Groningen, Netherlands |
74.125.19.0/24 | MRN | Morganton, North Carolina, USA |
74.125.176.0/24 | MRN | Morganton, North Carolina, USA |
74.125.178.0/24 | ATL | Atlanta, GA, USA |
74.125.179.0/24 | ATL | Atlanta, GA, USA |
74.125.181.0/24 | BRU | Brussels, Belgium |
74.125.182.0/24 | CBF | Council Bluffs, Iowa, USA |
74.125.183.0/24 | CBF | Council Bluffs, Iowa, USA |
74.125.184.0/24 | CHS | Charleston, SC, USA |
74.125.185.0/24 | CHS | Charleston, SC, USA |
74.125.186.0/24 | DLS | The Dalles, Oregon, USA |
74.125.187.0/24 | DLS | The Dalles, Oregon, USA |
74.125.188.0/24 | DUB | Dublin, Ireland |
74.125.189.0/24 | FRA | Frankfurt, Germany |
74.125.191.0/24 | HKG | Hong Kong |
173.194.97.0/24 | KUL | Kuala Lumpur, Malaysia |
173.194.98.0/24 | LPP | Lappeenranta, Finland |
173.194.99.0/24 | TUL | Tulsa, OK, USA |
209.85.224.0/24 | CBF | Council Bluffs, Iowa, USA |
2404:6800:4001::/48 | KUL | Kuala Lumpur, Malaysia |
2404:6800:4005::/48 | HKG | Hong Kong |
2404:6800:4008::/48 | TPE | Taipei, Taiwan |
2607:f8b0:4001::/48 | CBF | Council Bluffs, Iowa, USA |
2607:f8b0:4002::/48 | ATL | Atlanta, GA, USA |
2607:f8b0:4003::/48 | TUL | Tulsa, OK, USA |
2607:f8b0:400c::/48 | CHS | Charleston, SC, USA |
2607:f8b0:400d::/48 | MRN | Morganton, North Carolina, USA |
2607:f8b0:400e::/48 | DLS | The Dalles, Oregon, USA |
2800:3f0:4001::/48 | GRU | Sao Paulo, Brazil |
2a00:1450:4001::/48 | FRA | Frankfurt, Germany |
2a00:1450:4008::/48 | BER | Berlin, Germany |
2a00:1450:400b::/48 | DUB | Dublin, Ireland |
2a00:1450:400c::/48 | BRU | Brussels, Belgium |
2a00:1450:4010::/48 | LPP | Lappeenranta, Finland |
2a00:1450:4013::/48 | GRQ | Groningen, Netherlands |
UPDATE: According to this post by Google, they added new subnets in Australia, India, Japan and Nigeria recently but are yet to update us with the subnet details. I will update this table as soon as I get the new info.
Pingback: Google DNS: 70 miliardów zapytań DNS na dzień | Iname.pl